Our college has over 100 staff members working in areas of teaching, administration, student welfare, teaching support staff, grounds and maintenance support.
Below is a list of Key Staff members for Administrative and Student Management. To view a list of all college staff members.
- Click here to view the roles of each Principal class member.
- Click here to view the whole staff list.
Key Administrative Staff
Position | Name | |
College Principal | Mr. Corey Jewell | Corey.Jewell@education.vic.gov.au |
Assistant Principal Year 7 – 8 | Mr. Joshua Simpson | Joshua.Simpson@education.vic.gov.au |
Assistant Principal Year 9 – 10 | Ms. Julie Ryan | Julie.Ryan3@education.vic.gov.au |
Assistant Principal Year 11 – 12 | Ms. Laura Forster | Laura.Forster@education.vic.gov.au |
Business Manager / HR | Ms. Debbie Boyce | Debbie.Boyce@education.vic.gov.au |
Curriculum Leader | Ms. Lana Siryani | Lana.Siryani@education.vic.gov.au |
Pedagogy Leader | Ms. Ecehan Gulbayrak | Ecehan.Gulbayrak@education.vic.gov.au |
Programs Leader | Ms. Melanie Foster | Melanie.Foster@education.vic.gov.au |
Strategic Operations Manager | Mr. Theo Christou | Theo.Christou@education.vic.gov.au |
VCAL Coordinator | Ms. Christine Sakellaris | Chrisitne.Sakellaris@education.vic.gov.au |
Year 7 – 8 Sub School Leader | Ms. Sam Laird | Sam.Laird@education.vic.gov.au |
Year 9 – 10 Sub School Leader | Ms. Mary-Anne Lilikakis | Mary-Anne.Lilikakis@education.vic.gov.au |
Year 11 – 12 Sub School Leader | Ms Kathryn Carmody | Kathryn.Carmody@education.vic.gov.au |
Key Support Staff
Position | Name | |
Accounts Payable Officer | Ms. Santina Tarzia | Santina.Tarzia@education.vic.gov.au |
Facilities Manager | Mr. Andrew Canals | Andrew.Canals@education.vic.gov.au |
IT Service Desk Manager | Mr. Michael Georgiopoulos | Michael.Georgiopoulos@education.vic.gov.au |
Student Attendance Officer | Ms. Kayla Dugdale | Kayla.Dugdale@education.vic.gov.au |
Student Wellbeing Leader | Mr. Laz Zaekis | Laz.Zaekis@education.vic.gov.au |